COACH PICK-UP TIMES | K.O. 12-30 PM | K.O. 2.00 PM | K.O. 3-00 PM | K.O. 4-00 PM | K.O.5-30 PM | K.O. 7-45/8-00 PM |
HALLAND COACH | ||||||
HURST GREEN | 10.15 | 11.45 | 12.45 | 1.45 | 3.15 | 5.45 |
ETCHINGHAM | 10.20 | 11.50 | 12.50 | 1.50 | 3.20 | 5.50 |
BURWASH (BEAR) | 10.30 | 12.00 | 1.00 | 2.00 | 3.30 | 6.00 |
BURWASH (WHEEL) | 10.35 | 12.05 | 1.05 | 2.05 | 3.35 | 6.05 |
BROAD OAK | 10.40 | 12.10 | 1.10 | 2.10 | 3.40 | 6.10 |
HEATHFIELD (FS) | 10.45 | 12.15 | 1.15 | 2.15 | 3.45 | 6.15 |
HALLAND | 11.00 | 12.30 | 1.30 | 2.25 | 4.00 | 6.30 |
UCKFIELD COACH | ||||||
HURST GREEN | 10.00 | 11.30 | 12.30 | 1.35 | 3.00 | 5.30 |
ETCHINGHAM | 10.05 | 11.35 | 12.35 | 1.40 | 3.05 | 5.35 |
BURWASH (BEAR) | 10.15 | 11.45 | 12.45 | 1.45 | 3.15 | 5.45 |
BURWASH (WHEEL) | 10.20 | 11.50 | 12.50 | 1.50 | 3.20 | 5.50 |
BROAD OAK | 10.25 | 11.55 | 12.55 | 1.55 | 3.25 | 5.55 |
HEATHFIELD (FS) | 10.30 | 12.00 | 1.00 | 2.05 | 3.30 | 6.00 |
BUXTED (INN) | 10.45 | 12.15 | 1.15 | 2.15 | 3.45 | 6.15 |
UCKFIELD BUS STATION | 11.00 | 12.30 | 1.30 | 2.30 | 4.00 | 6.30 |
-
Recent Posts
- PRE-SEASON FRIENDLY AT THE AMEX ALBION V RCD ESPANYOL SATURDAY 30TH JULY K.O 3.00 PM
- SEAGULLS OVER BURWASH ARTICLE- JULY 2022
- PLEASE NOTE AMENDMENT TO AGM DATE!!
- NEXT PREMIERSHIP MATCH AT THE AMEX ALBION V NEWCASTLE UNITED SATURDAY 13TH AUGUST K.O. 3.00 PM
- SOB CHAIRMAN TESKEY O’NEIL AT LEEDS LAST SUNDAY MAY 15TH (MINUS CUCURELLA WIG!)